Which states count only in-state donations toward their small-charity exemption threshold, which count everything, what other conditions attach, and what it takes — process and cost — to unregister where CSJ is currently registered.
Only the District of Columbia measures in-state solicitation. Every other threshold state either explicitly counts nationwide contributions (Minnesota, Pennsylvania) or uses an organization-level measure — "gross revenue," "total contributions" — with no geographic limit. The safe planning assumption everywhere except DC: CSJ's total revenue from all sources is what counts against the threshold.
Minnesota and Pennsylvania say so explicitly (MN: contributions "within or without this state"; PA guidance: "total national contributions… not just contributions received from Pennsylvania"). The other six use an organization-level revenue measure with no state qualifier.
| State | Threshold | Timeframe | Other criteria | How to unregister | Exit cost |
|---|---|---|---|---|---|
| ● Minnesota | $25,000 excl. gov't grants§ 309.515 subd. 1(a) | Accounting year last ended | Functions wholly by volunteers; no professional fundraisers | File last annual report for the final soliciting year, then stop — registration terminates by lapse (§ 309.52 subd. 7). Cessation email unpublished; confirm at (651) 757-1496 | $25 last report |
| ● Pennsylvania | $25,00010 P.S. § 162.6(a)(8) | Annually | No compensated solicitors; exemption is self-executing (no filing) | Form BCO-2 non-renewal, online at charities.pa.gov; final BCO-10 + 990 only if last solicitation year not yet reported | $0 |
| ● Colorado | $25,000 gross revenue excl. gov't & 501(c)(3) grants, or ≤10 contributors§ 6-16-104(6)(c) | Fiscal year | No paid solicitors | CHAR_WITHD withdrawal form (paper — mail, fax, or email); financial reporting must be current through last CO solicitation date | $0 |
| ● Florida | $50,000 total contributions ¹§ 496.406(1)(d) | Fiscal year | All fundraising by uncompensated volunteers, members, or officers | Written cessation notice to FDACS — statutorily mandatory ("shall immediately notify… of the date such activities ceased," § 496.405(10)); include SO# registration number; no final report | $0 |
| ● Georgia | $25,000 total revenue from contributions§ 43-17-9(a)(5) | Both preceding and current calendar years | No agreement with any paid solicitor; notify Securities & Charities Division to claim | "Withdrawal of Charitable Organization" form to charities@sos.ga.gov or by mail; no final report | $0 |
| ● Kansas | $10,000 gross contributionsK.S.A. 17-1762(d) | Organization's tax period | All fundraising by unpaid persons | Nothing to file — registration expires the last day of the 6th month after fiscal year end; simply don't renew | $0 |
| ○ Ohio (not registered — gap state) | $25,000 gross revenue excl. gov't & 501(c)(3) grants§ 1716.03(G) | Immediately preceding fiscal year | No paid solicitors; exemption is total (no registration at all below threshold) | n/a — CSJ is not currently registered in Ohio | n/a |
| ● Washington | $50,000RCW 19.09.081; WAC 434-120-100 | Any accounting year | All activities (incl. fundraising) by unpaid persons; no compensated officer, director, member, or trustee | Closure notice under WAC 434-120-045 (name, registration #, reason, effective date) + final solicitation report, via CCFS or charities@sos.wa.gov | $0 |
| Jurisdiction | Threshold | Timeframe | Other criteria | How to unregister | Exit cost |
|---|---|---|---|---|---|
| ● District of Columbia | $25,000 in District solicitation, CPI-adjusted each Oct 1§ 44-1703 | Calendar year | Unpaid solicitors only; no benefit to officers or members | Formal Business License Cancellation via the DLCP portal — do not simply lapse: DC accrues late fees and penalties on uncancelled licenses. Note: BBL restructured Oct 2025 ("Charitable Solicitation" → "Charitable Services"; under-$10K orgs fee-exempt) — verify which license CSJ holds first | $0 don't lapse |
These statutes set a bare dollar figure ("contributions from the public," "gross contributions") with no in-state limit. On plain reading they measure the organization's total; none offers statutory support for counting only in-state donations. Treat as nationwide for planning.
| State | Threshold | Timeframe | Other criteria | How to unregister | Exit cost |
|---|---|---|---|---|---|
| ● Arkansas | $50,000§ 4-28-404(6) | Calendar year | All-volunteer; no professional fundraisers; no inurement; written exemption application required | Letter to SOS Charities Bureau (charities@sos.arkansas.gov — not the AG; administration moved in 2019) with last AR solicitation date; reports must be current | $0 |
| ● Connecticut | $50,000§ 21a-190d(6) | "Normally" — assessed over 2 of 3 years | No one compensated primarily to solicit; claim via Form CPC-54 | Online inactivation via eLicense, email DCP, or simply let it expire — all three officially sanctioned; no final report | $0 |
| ● Hawaii | $25,000 ²HRS § 467B-11.5 | "Normally receives… annually" (3-yr averaging is AG convention, unconfirmed) | No professional solicitor or fundraising counsel; apply online for exemption | Signed "Notice of Intent to Cease Solicitation / Request for Deactivation" form mailed to AG Tax & Charities Division; pending annual filings must be completed; not final until AG confirms in writing | $0 |
| ● Maine | $35,000 or ≤35 contributors9 M.R.S. § 5006(1)(D) | Calendar year | No professional solicitor; no inurement; exemption is automatic | Nothing to file — license expires Nov 30 annually; renewal is elective; a final AFAR isn't required (or even collectible) outside a renewal. Courtesy email optional | $0 |
| ● Maryland | $25,000Bus. Reg. § 6-102(c)(1)(ii)(4) | Year for which registration would be required | No professional solicitor; file the free Fund-Raising Notice annually in lieu of full registration | Statement of intent to stop MD solicitation + final Annual Update within 6 months of FYE (§ 6-417), to SOS Charitable Organizations Division | fee unconfirmed |
| ● Massachusetts | $5,000 or ≤10 contributorsch. 68, § 20 | Calendar year | All functions unpaid; no inurement. Lifts only the Solicitation Certificate — the annual Form PC is still required | Final Form PC marked as final return, via the mandatory AGO Charities Portal, with 990 attached | $35+ (scaled) |
| ● Michigan | $25,000MCL 400.283(b) | Any 12-month period | All fundraising by unpaid persons; must make a financial statement public; claim via CTS-03 | Letter to AG Charitable Trust Section (email preferred: ct_email@michigan.gov) with reason, inventory of all MI assets & disposition, latest financials/990, and articles if not on file | $0 |
| ● New Jersey | $10,000 gross contributions§ 45:17A-26(c) | Fiscal year | All functions by volunteers (contribution excludes gov't grants & member dues); registration below threshold is optional | No withdrawal filing exists (verified on the CRI-300R form itself) — file the renewal covering the last NJ soliciting year, then stop; email portal support so the lapse isn't read as delinquency | $30 last renewal |
| ● New York | $25,000 gross contributions ³Exec. Law § 172-a(2)(d) | Organization's fiscal year | No professional fundraiser or fundraising counsel. Exempts Article 7-A only — EPTL registration is separate and not lifted | Final CHAR500 with "Final Filing" box checked + 990 marked final, via the AG portal; Charities Bureau then closes the file | $10–25 + EPTL fee |
| ◐ North Carolina (holds exempt "EX" license) | $50,000§ 131F-3(3) | Any calendar year | No compensation to any officer, trustee, organizer, incorporator, fundraiser, or solicitor; exempt license renewed annually with SOS | n/a — already exempt, not registered; simply stop renewing the EX license if NC solicitation ends | $0 |
| ● Rhode Island | $25,000 excl. gifts from corporations, foundations, gov't & federated funds§ 5-53.1-3(a)(3) | Fiscal year | No professional fundraisers; no inurement | Nothing required — registration expires by statute one year after approval; courtesy email to DBR optional | $0 |
| ● South Carolina | $20,000§ 33-56-50(A)(3) | Calendar year | No one compensated over $500/yr; IRS exemption letter on file; free exemption application filed annually | Termination letter (name, EIN, registration #) to charities@sos.sc.gov — not an online filing; PT-401/990 reports must be current through last SC solicitation date first | $0 |
| ● Tennessee | $50,000 gross contributions§ 48-101-502(a)(2) | Fiscal year | No paid solicitors (2024 amendment); file SS-6042 exemption request annually in lieu of full renewal | Form SS-6087 "Notice of Intent to Cease Solicitation" (sworn), via online portal or mail, within 30 days of ceasing; final financials within 90 days | $0 |
| ○ Virginia (not registered — gap state) | $5,000§ 57-60(A)(3) | Current calendar year and each of the 3 preceding years | No compensated fundraisers; $10 exemption filing required (§ 57-60(C)) | n/a — CSJ is not currently registered in Virginia | n/a |
| ● West Virginia | $50,000 contributions, donations, or grants§ 29-19-6(7) | Calendar year | No professional solicitor or fundraiser; claim via annual Verified Exemption Statement | Final registration statement covering the last WV soliciting fiscal year (§ 29-19-5) — a bare non-renewal letter doesn't satisfy the statute, and silent lapse accrues $25/month penalties | $15 |
| ● Wisconsin | $25,000§ 202.12(5)(a)3 | Fiscal year | All functions incl. solicitation by unpaid persons (any paid staff triggers registration); contribution excludes gov't grants & member dues | Cancellation letter/email to DFICharitableOrgs@dfi.wisconsin.gov (the sheet's "Form #296 Termination Statement" doesn't exist — #296 is the registration application) | $0 |
These states offer no small-charity threshold (only narrow categorical exemptions — religious, educational, etc.). The only way off their compliance calendar is to stop soliciting there and unregister.
| State | Registration posture | How to unregister | Exit cost |
|---|---|---|---|
| ● Alabama | Annual, $25; no size exemption | "Notice of Non-Renewal for Charitable Organizations" form (org name, AL reg #, discontinuation date), mail or fax to AG Consumer Protection; no final report | $0 |
| ○ Alaska (required but not registered — gap) | Annual, fixed Sept 1, $40; no size exemption | n/a — not registered (if registered later: email notice to lawcharities@alaska.gov) | n/a |
| ● California | Annual RRF-1, $25 at CSJ's size; no size exemption | Letter to Registry of Charities (mail or in person — not the online system) + final RRF-1 and 990 marked final. Cannot withdraw while delinquent — the FY2025 cure (CT-TR-1, due ~Sep 25) is a prerequisite | $0 cure first |
| ● Illinois | Annual AG990-IL; fee waived under $15K contributions / $25K assets, but registration still required | Final AG990-IL marked final + 990, within 6 months of termination, by mail or the new online Charitable Trust Filing System | $15 |
| ● Kentucky | "Registration" = mailing a 990 copy to the AG in years the org solicits in KY; $0 | Nothing — the filing duty attaches only to soliciting years; stop soliciting, stop filing (courtesy letter optional) | $0 |
| ● Mississippi | Annual; no size exemption (categorical only) | Online Final Report in the MS SOS Charities portal within 30 days of ceasing MS solicitation, with sworn officer statement | unknown |
| ● Nevada | CSRS filed with the annual SilverFlume list; exempt orgs still file CSRX annually | No withdrawal filing exists — omit the CSRS from the next annual list filing and the registration lapses | $0 |
| ● New Hampshire | Annual NHCT-12, $75; no size exemption | Final NHCT-12 with Schedule E (Notice of Withdrawal) + supporting documentation, mail or electronic to DOJ Charitable Trusts Unit | $75 |
| ● New Mexico | Annual report in NM-COROS; $0 (NM charges no fees); no size exemption | File reports through the last NM year in NM-COROS, then request withdrawal via charity.registrar@nmag.gov — the reported "notarized affidavit" step is unverified; email the registrar for exact wording first | ~$0 confirm |
| ● North Dakota | Annual report, fixed Sept 1, $10; no size exemption | "Charitable Organization Cancellation" filing in the FirstStop portal (online — not a letter); no final report | $0 likely |
| ● Oklahoma | Annual, $15 at CSJ's size; no size exemption | No withdrawal filing exists — registration is valid one year from filing and simply expires if not renewed | $0 |
| ● Oregon | Annual CT-12F; no size exemption | CT-12F with Line 6 "final report" checked + separate written closure notice (no further OR solicitation, payments, or assets), covering the fiscal period of closure | $20 min |
Columbus, Ohio (city): the city code (Ch. 525) is an event/roadway-permit scheme, not a standing charitable registration — a nonprofit soliciting by mail or online has nothing city-level to register or withdraw. What the "Columbus — Registered" line in the compliance sheet refers to should be confirmed with Labyrinth; if it's a lapsed event permit, the line can be retired.